There have been some changes to the school bus services which operate to and from Cowley International College which come into effect from Monday 17th April 2023.
One afternoon 706 journey is re-numbered as 757 and now runs to Desford Avenue, replacing the 757 operated by Cumfybus. One am and one pm 716 journey are renumbered 726, and are now operated by Stagecoach. There are some operator changes and minor timing changes.
The changes can be outlined in the chart below:
Operator | Service | From | Dep Time | To | Arr Time |
Stagecoach | 726 | Lowfield Lane | 0748 | Cowley International College | 0815 |
Stagecoach | 706 | Jackson Street / McCulloch Street | 0745 | Cowley International College | 0808 |
Peoples | 716 | Sherdley Road/Elton Head Road | 0750 | Cowley International College | 0815 |
Peoples | 706 | Longridge Avenue | 0751 | Cowley International College | 0809 |
Hattons | 757 | Town Centre/Alfred Street | 0758 | Cowley International College | 0810 |
Hattons | 760 | Clinkham Wood | 0758 | Cowley International College | 0815 |
Peoples | 716 | Cowley International College | 1515 | Sherdley Road/Elton Head Road | 1539 |
Stagecoach | 726 | Cowley International College | 1515 | Sherdley Road/Elton Head Road | 1541 |
Peoples | 706 | Cowley International College | 1530 | Merton Bank | 1550 |
Stagecoach | 757 | Cowley International College | 1515 | Desford Avenue, Coalville Road | 1530 |
Stagecoach | 760 | Cowley International College | 1515 | Clinkham Wood | 1533 |
The full timetable can be found in the document below: